Lakefront Lots Block 1
Lakeside Lots Block 2
Lakefront Lots Block 3
Lakeside Lots Block 4
Marina side Lots Block 5
Lakeside Lots Block 6
Parkside Lots Block 7
Sandy Shores Resort Lots Pricing August 2021 | |||
Lot # | Size | Price | |
Block 1 | |||
Parkside | 1 | 0.091 Ha (0.22 Ac) | SOLD |
Parkside | 2 | 0.063 Ha (0.16 Ac) | SOLD |
Parkside | 3 | 0.068 Ha (0.17 Ac) | SOLD |
Parkside | 4 | 0.068 Ha (0.17 Ac) | SOLD |
Parkside | 5 | 0.068 Ha (0.17 Ac) | SOLD |
Parkside | 6 | 0.068 Ha (0.17 Ac) | SOLD |
Parkside | 7 | 0.081 Ha (0.20 Ac) | SOLD |
Lakefront | 8 | 0.136 Ha (0.34 Ac) | SOLD |
Lakefront | 9 | 0.107 Ha (0.26 Ac) | SOLD |
Lakefront | 10 | 0.170 Ha (0.42 Ac) | SOLD |
Lakefront | 11 | 0.134 Ha (0.33 Ac) | SOLD |
Lakefront | 12 | 0.095 Ha (0.23 Ac) | SOLD |
Lakefront | 13 | 0.108 Ha (0.27 Ac) | SOLD |
Lakefront | 14 | 0.157 Ha (0.39 Ac) | SOLD |
Lakefront | 15 | 0.143 Ha (0.35 Ac) | SOLD |
Lakefront | 16 | 0.111 Ha (0.27 Ac) | SOLD |
Lakefront | 17 | 0.102 Ha (0.25 Ac) | SOLD |
Lakefront | 18 | 0.111 Ha (0.27 Ac) | SOLD |
Lakefront | 19 | 0.111 Ha (0.27 Ac) | SOLD |
Lakefront | 20 | 0.129 Ha (0.32 Ac) | SOLD |
Lakefront | 21 | 0.155 Ha (0.38 Ac) | SOLD |
Lakefront | 22 | 0.108 Ha (0.27 Ac) | SOLD |
Lakefront | 23 | 0.111 Ha (0.27 Ac) | SOLD |
Lakefront | 24 | 0.128 Ha (0.32 Ac) | $219,000 |
Parkside | 25 | 0.100 Ha (0.25 Ac) | SOLD |
Parkside | 26 | 0.103 Ha (0.25 Ac) | SOLD |
Parkside | 27 | 0.103 Ha (0.25 Ac) | SOLD *FSBO |
Block 2 | |||
Lakeside | 1 | 0.077 Ha (0.19 Ac) | SOLD |
Lakeside | 2 | 0.080 Ha (0.20 Ac) | SOLD |
Lakeside | 3 | 0.080 Ha (0.20 Ac) | SOLD |
Lakeside | 4 | 0.084 Ha (0.21 Ac) | SOLD |
Lakeside | 5 | 0.084 Ha (0.21 Ac) | SOLD |
Lakeside | 6 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 7 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 8 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 9 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 10 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 11 | 0.072 Ha (0.18 Ac) | SOLD (*SH) |
Lakeside | 12 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 13 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 14 | 0.072 Ha (0.18 Ac) | SOLD |
Lakeside | 15 | 0.074 Ha (0.18 Ac) | $67,500 |
Lakeside | 16 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 17 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 18 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 19 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 20 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 21 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 22 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 23 | 0.072 Ha (0.18 Ac) | $67,500 |
Lakeside | 24 | 0.101 Ha (0.27 Ac) | SOLD |
Block 5 | |||
RV/ParkModel | 1 | 0.066 Ha (0.16 Ac) | SOLD |
RV/ParkModel | 2 | 0.127 Ha (0.31 Ac) | SOLD |
RV/ParkModel | 3 | 0.156 Ha (0.38 Ac) | SOLD |
RV/ParkModel | 4 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 5 | 0.047 Ha (0.11 Ac) | SOLD |
Block 6 | |||
RV/ParkModel | 1 | 0.047 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 2 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 3 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 4 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 5 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 6 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 7 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 8 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 9 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 10 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 11 | 0.048 Ha (0.12 Ac) | SOLD |
RV/ParkModel | 12 | 0.045 Ha (0.11 Ac) | SOLD (*SH) |
RV/ParkModel | 13 | 0.045 Ha (0.11 Ac) | SOLD (*SH) |
RV/ParkModel | 14 | 0.045 Ha (0.11 Ac) | SOLD |
RV/ParkModel | 15 | 0.045 Ha (0.11 Ac) | SOLD |
RV/ParkModel | 16 | 0.045 Ha (0.11 Ac) | SOLD |
RV/ParkModel | 17 | 0.045 Ha (0.11 Ac) | SOLD |
RV/ParkModel | 18 | 0.045 Ha (0.11 Ac) | SOLD |
RV/ParkModel | 19 | 0.045 Ha (0.11 Ac) | SOLD |
RV/ParkModel | 20 | 0.047 Ha (0.12 Ac) | SOLD |
Phase 2 | |||
Block 3 | |||
Water Plant | 1 | N/A | |
Parkside | 2 | 0.101 Ha (0.25 Ac) | $114,000 |
Parkside | 3 | 0.121 Ha (0.30 Ac) | SOLD |
Lakefront | 4 | 0.166 Ha (0.41 Ac) | $239,000 |
Lakefront | 5 | 0.113 Ha (0.28 Ac) | SOLD |
Lakefront | 6 | 0.101 Ha (0.25 Ac) | SOLD |
Lakefront | 7 | 0.109 Ha (0.27 Ac) | SOLD |
Lakefront | 8 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 9 | 0.089 Ha (0.22 Ac) | SOLD |
Lakefront | 10 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 11 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 12 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 13 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 14 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 15 | 0.105 Ha (0.26 Ac) | SOLD |
Lakefront | 16 | 0.069 Ha (0.17 Ac) | SOLD |
Lakefront | 17 | 0.077 Ha (0.19 Ac) | $199,000 |
Lakefront | 18 | 0.113 Ha (0.28 Ac) | $219,000 |
Commercial Lot | 19 | N/A | |
Block 4 | |||
Lakeside | 1 | 0.061 Ha (0.15 Ac) | SOLD |
Lakeside | 2 | 0.069 Ha (0.17 Ac) | SOLD |
Lakeside | 3 | 0.069 Ha (0.17 Ac) | SOLD |
Lakeside | 4 | 0.069 Ha (0.17 Ac) | SOLD |
Lakeside | 5 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 6 | 0.105 Ha (0.23 Ac) | SOLD |
Lakeside | 7 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 8 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 9 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 10 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 11 | 0.081 Ha (0.20 Ac) | SOLD |
Lakeside | 12 | 0.077 Ha (0.19 Ac) | SOLD |
Lakeside | 13 | 0.073 Ha (0.18 Ac) | SOLD |
Lakeside | 14 | 0.061 Ha (0.15 Ac) | SOLD |
Lakeside | 15 | 0.061 Ha (0.15 Ac) | $62,000 |
Lakeside | 16 | 0.061 Ha (0.15 Ac) | $59,000 |
Lakeside | 17 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 18 | 0.065 Ha (0.16 Ac) | SOLD |
Lakeside | 19 | 0.089 Ha (0.22 Ac) | SOLD |
Lakeside | 20 | 0.105 Ha (0.23 Ac) | SOLD |
Lakeside | 21 | 0.113 Ha (0.28 Ac) | SOLD |
Lakeside | 22 | 0.113 Ha (0.28 Ac) | SOLD |
Lakeside | 23 | 0.061 Ha (0.15 Ac) | SOLD |
Lakeside | 24 | 0.061 Ha (0.15 Ac) | SOLD |
Lakeside | 25 | 0.065 Ha (0.16 Ac) | $61,500 |
Phase 3 | |||
Block 5 | |||
Parkside | 31 | 0.105 Ha (0.26 Ac) | $129,000 |
Marina side | 32 | 0.101 Ha (0.24 Ac) | $139,000 |
Marina side | 33 | 0.049 Ha (0.12 Ac) | $75,000 |
Marina side | 34 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 35 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 36 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 37 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 38 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 39 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 40 | 0.057 Ha (0.14 Ac) | $84,500 |
Marina side | 41 | 0.073 Ha (0.18 Ac) | $102,500 |
Marina side | 42 | 0.073 Ha (0.18 Ac) | $84.500 |
Marina side | 43 | 0.073 Ha (0.18 Ac) | $84,500 |
Marina side | 44 | 0.073 Ha (0.18 Ac) | $82,500 |
Marina side | 45 | 0.073 Ha (0.18 Ac) | SOLD |
Marina side | 46 | 0.073 Ha (0.18 Ac) | $69,000 |
Marina side | 47 | 0.073 Ha (0.18Ac) | $69,000 |
Marina side | 48 | 0.073 Ha (0.18 Ac) | $64,500 |
Commercial Lot | 49 | ||
Block 6 | |||
Lakeside | 21 | 0.073 Ha (0.18 Ac) | $69,500 |
Lakeside | 22 | 0.073 Ha (0.18 Ac) | $69,500 |
Lakeside | 23 | 0.073 Ha (0.18 Ac) | $69,500 |
Lakeside | 24 | 0.073 Ha (0.18 Ac) | $69,500 |
Lakeside | 25 | 0.073 Ha (0.18 Ac) | $69,500 |
Lakeside | 26 | 0.073 Ha (0.18 Ac) | $69,500 |
Lakeside | 27 | 0.073 Ha (0.18 Ac) | $69,500 |
Block 7 | |||
Parkside | 1 | 0.073 Ha (0.18 Ac) | $75,900 |
Parkside | 2 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 3 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 4 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 5 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 6 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 7 | 0.105 Ha (0.26 Ac) | $109,500 |
Parkside | 8 | 0.105 Ha (0.26 Ac) | $109,500 |
Parkside | 9 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 10 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 11 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 12 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 13 | 0.081 Ha (0.20 Ac) | SOLD |
Parkside | 14 | 0.081 Ha (0.20 Ac) | $85,500 |
Parkside | 15 | 0.073 Ha (0.18 Ac) | $77,000 |
Parkside | 16 | 0.073 Ha (0.18 Ac) | $77,000 |
Parkside | 17 | 0.073 Ha (0.18 Ac) | $77,000 |
Parkside | 18 | 0.073 Ha (0.18 Ac) | $77,000 |
Parkside | 19 | 0.073 Ha (0.18 Ac) | SOLD |
Parkside | 20 | 0.101 Ha (0.25 Ac) | $105,000 |
Parkside | 21 | 0.097 Ha (0.24 Ac) | $101,500 |
Parkside | 22 | 0.093 Ha (0.23 Ac) | $95,500 |
Parkside | 23 | 0.093 Ha (0.23 Ac) | $95,500 |
*Note: SOLD (*SH) indicates that the lot has been sold to a builder who is constructing a cabin on site for re-sale
**FSBO indicates that the lot is For Sale By Owner, as the current lot owner has upgraded to a new lot
Here is a link to the Purchase Agreement.
*Please note that you will need your own lawyer if you wish to purchase a lot. Law Society Rules dictate that our lawyer's office, Scott Phelps Mason, can not act for the developer and buyer.
If you choose not to have a lawyer, our lawyer's office can prepare the Closing documents once we have full payment and then you would be responsible for registering it with the Land Registry.
A lawyer represents your interests in the land titles transfer. If you choose to work with land titles directly:
Click here for Print Copy
We are happy to work with Realtors!
We would encourage you to take a tour of the development with Rauncie, the developer, before showing the site to potential clients. This way, she can show you nearby attractions and explain the ongoing infrastructure and future plans for the development.
To schedule a meeting on site with Rauncie, please call 306-717-3400